Sign In | Join Free | My xpshou.com |
|
Brand Name : Rego
Model Number : RG1027-HO008
Place of Origin : China
MOQ : 30PCS
Price : USD10-USD88/PC
Payment Terms : T/T
Supply Ability : 500000PCS/Year
Delivery Time : 25 days
Packaging Details : Neutral Package Or Color Box with Customer's Design
OEM No. : 38616REZA01, 38615-REZ-A01
Material : Plastic
Color : Black
Car Model : Honda CR-V
Partlink # : HO3120107
Voltage : 12V
Type : Replacement Cooling Fan
Warranty : 1 Years Limited Warranty
Condition : New
Notes : Includes blade, motor, and shroud
HO3120107 Automobile Cooling Fan Assembly for Honda CR-V 2010-2014
Features
Blade Material | Plastic |
Design | Single |
Placement On Vehicle | N/A |
Product Fit | Direct Fit |
Recommended Use | OE Replacement |
Replace OE Number | 38616REZA01, 38615-REZ-A01 |
Replace Partlink Number | HO3120107 |
Shroud Material | Plastic |
Type | A/C Condenser Fan Assembly |
Warranty | 1 year |
Specifications
1. High quality, reasonable & competitive price
2. Professional Service
3. On time delivery time
Application
Year | Make | Model | Trim | Engine |
2014 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated |
2014 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated |
2014 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated |
2014 | Honda | CR-V | Touring Sport Utility 4-Door | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated |
2013 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated |
2013 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated |
2013 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated |
2013 | Honda | CR-V | Touring Sport Utility 4-Door | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated |
2012 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated |
2012 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated |
2012 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated |
2012 | Honda | CR-V | Touring Sport Utility 4-Door | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated |
2011 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated |
2011 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated |
2011 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated |
2011 | Honda | CR-V | SE Sport Utility 4-Door | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated |
2010 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated |
2010 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated |
2010 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated |
Product Photo
FAQ
Q1: What's your mian products?
A: Our mian products are covered Auto Radaitor, Radiator Fan Assembly, Silicone Hose and Condenser.
Q2: What's your payment terms?
A: T/T is acceptal.
Q3: What's your delivery time ?
A: The delivery time is 25-60 working days. It depending your quantity.
Q4: What's your minimum order quantity?
A: The MOQ is 30pcs.
Q5: Can you supply the sample?
A: We can supply the sample, but the customers have to pay the sample fee and freight.
Q6. What is your terms of delivery?
A: FOB
Our Service
1. We accept OEM, ODM services.
2. Customized samples, drawings or ideas are welcome.
3. We will reply you for your inquiry in 24 hours.
4. 1 year's quality warranty.
![]() |
HO3120107 Automobile Car Radiator Cooling Fan Assembly for Honda CR-V 2010-2014 Images |